banner

Varsity Boys Basketball

Date

Opponent

Time/Result

Dismissal/ Score

Return/Record

Tue 11/18 New Life Loss 41-34 0-1
Thu 11/20 Raleigh Hawks Loss 43-41 0-2
Fri 11/21 @ Crossroads Loss 61-56 0-3
Tue 12/2 @ Hilltop Win 60-44 1-3
Fri 12/5 @ Wilmington Loss 60-54 1-4
Tue 12/9 @ RCA Loss 56-72 1-5
Fri 12/12 Wilson Win 64-40 2-5
Thu 12/18 Faith Win 55-52 3-5
Tue 1/6 Alumni Game
Fri 1/9 Hilltop Loss 55-48 3-6
Tue 1/13 @ Grace Sanford *Canceled 1/12
Thu 1/15 @ Bethel *Canceled 1/14
Fri 1/16 Trinity Raleigh Loss 48-43 3-7
Thu 1/22 Greenville Win 56-50 4-7
Fri 1/23 @ Wilson 8:00 pm W 41-33 5-7
Mon 1/26 @ Faith Win 53-49 6-7
Mon 2/2 @ Bethel *Added 1/16 Loss 49-48 6-8
Tue 2/3 RCA Win 70-62 7-8
Fri 2/6 Durham Flight Loss 44-41 7-9
Tue 2/10 Alamance Loss 52-36 7-10
Fri 2/13 NCCSA AA Divisional Playoff vs. Greenville @ FCS Win 52-35 8-10
Thu 2/19 NCCSA AA Quarterfinal vs. Alamance @ FCS Win 57-56 (OT) 9-10
Fri 2/20 NCCSA AA Semifinal vs. Vandalia @ FCS Loss 54-47 9-11
Sat 2/21 NCCSA AA Consolation Game vs. Gospel Light @ FCS Loss 52-43 9-12
Sat 2/28 NCCSA AA All-Star Game